
Fragrance Spotlight – Cloudy Cotton | Floral Perfume Oil for Body Care & Fine Fragrance
The Scent – Cloudy Cotton A soft, clean embrace. Cloudy Cotton is a floral perfume oil that opens with the fresh, airy sweetness of pear

Each oil is built around one clear olfactive note, ensuring high purity and precise scent identity for professional formulation.

Supplied in wholesale formats suitable for sampling, formulation trials, and commercial production.

Standardized production and raw material control ensure reliable performance from batch to batch.

Usage recommendations available based on IFRA standards for fine fragrance and related applications.

Designed for blending, adjustment, or replacement within existing fragrance systems.

Widely used in international markets including the US, EU, and Middle East, subject to local regulations.

Factory-direct supply helps reduce unnecessary intermediaries and optimize sourcing costs.

A wide selection of popular and niche fragrance oils, enabling efficient sourcing from a single supplier.

Classic floral profiles including rose, jasmine, lily, and white florals.

Dry, creamy, or resinous wood notes such as sandalwood, cedarwood, and oud.

Warm, rich notes including amber, resins, spices, and balsamic accords.

Clean, airy, and green profiles inspired by leaves, grass, and aquatic freshness.

Juicy and sweet fruit profiles ranging from berries to tropical fruits.

Edible-inspired notes such as vanilla, caramel, coffee, and chocolate.

Soft musks and aromatic herbal notes used for depth, diffusion, and balance.
Our single-note perfume oils are designed as individual aroma materials, allowing perfumers and manufacturers to freely create and customize their own compound fragrances.
These oils are not finished perfumes, but professional-grade fragrance components used for blending, formulation, and fragrance development.
Our Single-Note Perfume Oils Are:
We offer a wide range of scents — from floral and fruity to woody and oriental — ideal for private label, OEM, and wholesale businesses. Our oils deliver the luxury of designer perfumes at a more accessible and scalable price point.
Remarks:
| NO. | SKU ID | Perfume Oil Name |
|---|---|---|
| 1 | FODP1001 | Lavender |
| 2 | FODP1002 | Green Tea |
| 3 | FODP1003 | Green Apple |
| 4 | FODP1004 | Jasmine (Small Blossom) |
| 5 | FODP1005 | Black Tea |
| 6 | FODP1006 | Peach |
| 7 | FODP1007 | Blooming Rose |
| 8 | FODP1008 | Pu’er Tea |
| 9 | FODP1009 | Hami Melon |
| 10 | FODP1010 | Sweet Osmanthus |
| 11 | FODP1011 | Dancong Tea |
| 12 | FODP1012 | Strawberry |
| 13 | FODP1013 | Orchid |
| 14 | FODP1014 | Mint |
| 15 | FODP1015 | Blueberry |
| 16 | FODP1016 | Gardenia |
| 17 | FODP1017 | Fir |
| 18 | FODP1018 | Blackcurrant |
| 19 | FODP1019 | Lotus |
| 20 | FODP1020 | Agarwood / Oud |
| 21 | FODP1021 | Grape |
| 22 | FODP1022 | Acacia Flower |
| 23 | FODP1023 | Sandalwood |
| 24 | FODP1024 | Pineapple |
| 25 | FODP1025 | Honeysuckle |
| 26 | FODP1026 | Kyara (Premium Agarwood) |
| 27 | FODP1027 | Sweet Orange |
| 28 | FODP1028 | Jujube Flower |
| 29 | FODP1029 | Old Mountain Sandalwood |
| 30 | FODP1030 | Lemon |
| 31 | FODP1031 | Nectarine Blossom |
| 32 | FODP1032 | Ambergris |
| 33 | FODP1033 | Passion Fruit |
| 34 | FODP1034 | Magnolia |
| 35 | FODP1035 | Cedarwood |
| 36 | FODP1036 | Pear |
| 37 | FODP1037 | Lily |
| 38 | FODP1038 | Ersu Old Bureau |
| 39 | FODP1039 | Lychee |
| 40 | FODP1040 | Christmas Flower |
| 41 | FODP1041 | Spring Message in Snow |
| 42 | FODP1042 | Fig |
| 43 | FODP1043 | Chamomile |
| 44 | FODP1044 | Goose Pear Chamber Fragrance |
| 45 | FODP1045 | Almond |
| 46 | FODP1046 | Freesia |
| 47 | FODP1047 | Eucalyptus |
| 48 | FODP1048 | Coconut |
| 49 | FODP1049 | Tulip |
| 50 | FODP1050 | Guaiac Wood |
| 51 | FODP1051 | Cherry |
| 52 | FODP1052 | Iris |
| 53 | FODP1053 | Benzoin |
| 54 | FODP1054 | Bergamot |
| 55 | FODP1055 | Hidden Orchid |
| 56 | FODP1056 | Incense |
| 57 | FODP1057 | Banana |
| 58 | FODP1058 | Lily of the Valley |
| 59 | FODP1059 | Patchouli |
| 60 | FODP1060 | Watermelon |
| 61 | FODP1061 | Clove Flower |
| 62 | FODP1062 | Pepper |
| 63 | FODP1063 | Durian |
| 64 | FODP1064 | Wintersweet |
| 65 | FODP1065 | Amber |
| 66 | FODP1066 | Milk |
| 67 | FODP1067 | Honeysuckle Vine |
| 68 | FODP1068 | Coffee |
| 69 | FODP1069 | Grapefruit |
| 70 | FODP1070 | Narcissus |
| 71 | FODP1071 | Petitgrain |
| 72 | FODP1072 | Olive |
| 73 | FODP1073 | Peach Blossom |
| 74 | FODP1074 | Green Leaves |
| 75 | FODP1075 | Chocolate |
| 76 | FODP1076 | Cyclamen |
| 77 | FODP1077 | Bergamot (alternate) |
| 78 | FODP1078 | White Magnolia |
| 79 | FODP1079 | Verbena |
| 80 | FODP1080 | Guava |
| 81 | FODP1081 | Tuberose |
| 82 | FODP1082 | Sage |
| 83 | FODP1083 | Honey |
| 84 | FODP1084 | Saffron |
| 85 | FODP1085 | Pine |
| 86 | FODP1086 | Citrus |
| 87 | FODP1087 | Orange Blossom |
| 88 | FODP1088 | Leather |
| 89 | FODP1089 | Flos Lonicerae / Woodruff |
| 90 | FODP1090 | Fresh Grass |
| 91 | FODP1091 | Frankincense |
| 92 | FODP1092 | Rosemary |
| 93 | FODP1093 | Musk |
| 94 | FODP1094 | Dandelion |
| 95 | FODP1095 | Ginger |
| 96 | FODP1096 | Camellia |
| 97 | FODP1097 | Bamboo Leaf |
| 98 | FODP1098 | Vanilla |
| 99 | FODP1099 | Vetiver |
| 100 | FODP1100 | Cardamom |
| 101 | FODP1101 | Sea Salt & Vanilla |
| 102 | FODP1102 | Resin Frankincense |
| 103 | FODP1103 | Latte Coffee |
| 104 | FODP1104 | Vanilla Bean |
| 105 | FODP1105 | Mulberry |
| 106 | FODP1106 | Caramel |
| 107 | FODP1107 | Calendula |
| 108 | FODP1108 | Pink Pepper |
| 109 | FODP1109 | Aloe |
| 110 | FODP1110 | Sea Breeze |
| 111 | FODP1111 | Berries |
| 112 | FODP1112 | Plumeria (Frangipani) |
| 113 | FODP1113 | Cucumber |
| 114 | FODP1114 | Rum |
| 115 | FODP1115 | Labdanum |
| 116 | FODP1116 | Oakmoss |
| 117 | FODP1117 | Sandalwood Blend |
| 118 | FODP1118 | Violet |
| 119 | FODP1119 | Japanese Yuzu |
| 120 | FODP1120 | Ocean |
| 121 | FODP1121 | Tibetan Incense |
| 122 | FODP1122 | Night Jasmine |
If you have any needs regarding fragrance procurement, whether it’s custom scent profiles or standard formulas, feel free to contact us at any time.


Every fragrance undergoes rigorous safety testing to ensure compliance with the highest standards, providing you with premium products that you can use with confidence.

The Research and Development Center is based on the European, American, Middle Eastern, Asian, and Chinese markets. We focus on researching innovative fragrance molecules, conducting fragrance assessments and screenings, aiming to provide consumers with novel and comprehensive solutions.

R&D personnel also need to consider how to improve production efficiency to reduce costs and increase output. This includes finding more efficient production processes and manufacturing methods.

We have a team of perfumers comprised of experienced professionals in the perfume industry. Driven by a passion for fragrances and dedicated expertise, they ensure to deliver the most fitting scents for our clients.

100W professional R&D equipment provides technical support for fragrance oil R&D, and invests 10% of R&D cost every year to constantly update our technology and equipment.
See how the industry moves forward and continues to develop with our updated blog section, carefully curated to inspire and inform our clients.

The Scent – Cloudy Cotton A soft, clean embrace. Cloudy Cotton is a floral perfume oil that opens with the fresh, airy sweetness of pear

Today, more and more consumers prefer niche perfume houses over mainstream designer fragrances. They seek uniqueness, intimacy, and a break from labels. Younger buyers, in

China is rapidly emerging as a significant player in the global perfume and fragrance market. Whether you are a bulk buyer, a wholesaler, or a