
How to Choose Fragrance Oils for Soy, Coconut, Paraffin and Beeswax Candles
Choosing the right fragrance oil for candles is not just about finding a scent you like. The wax you use changes how that fragrance performs

Formulated specifically for use in candles, ensuring stable performance during wax melting and burning.

Designed to deliver reliable scent diffusion both cold and hot, enhancing overall candle performance.

Suitable for common candle waxes including soy wax, paraffin wax, coconut wax, and blended wax systems.

Effective scent performance at typical fragrance load levels, helping control formulation costs in production.

Usage recommendations available in accordance with IFRA standards for candle and home fragrance applications.

A wide range of popular and niche candle fragrance oils available to support different market styles and trends.

Supplied directly from manufacturing facilities with competitive pricing and stable lead times for bulk orders.

Application guidance, documentation, and sample support available for candle makers and wholesale buyers.
Discover our wholesale candle fragrance oil collection, offering immersive scents for customers. We supply highly concentrated, stable scents ideal for candle makers and wholesalers, with custom options and competitive prices.

Classic and romantic – rose, lavender, jasmine, and peony

Bright and juicy – citrus, berry, apple, and tropical

Warm, grounding scents – sandalwood, cedar, oud, and amber

Clean and crisp – ocean, linen, mint, and green tea

Sweet and cozy – vanilla, caramel, chocolate, and coffee

Warm and exotic – musk, patchouli, spice, and incense

Festive and nostalgic – pine, cinnamon, gingerbread, and eggnog

Relaxing and soothing – chamomile, lavender, sage, and ylang

Luxury and niche – inspired by high-end and designer fragrances
Affordable Luxury. Designer-Level Scents.
There are more than 10K fragrances in our product line. Based on customer feedback and our test results, we listed 246 candle fragrances that have excellent performance for your reference. Feel free to let us know if you have other demands.
Our Candle Fragrance Oils are:
From fresh florals to warm orientals, our diverse scent portfolio empowers candle makers and brands to create captivating candles. Experience the depth of designer fragrances with oils formulated for superior hot throw, all at a cost-effective price.
Remarks:
| No. | Item Number | Name | Note | Testing | ||
|---|---|---|---|---|---|---|
| Diffuser performance | Aroma intensity | Total | ||||
| 1 | FOD21183 | Leather - Tom Ford | Oriental | 3 | 4 | 7 |
| 2 | FOD20716 | Amber Musk | Oriental | 3 | 4 | 7 |
| 3 | FOD61008-6 | Poison | Oriental | 4 | 3 | 7 |
| 4 | FOD21605 | Rose Lavender | Oriental | 3 | 3 | 6 |
| 5 | FOD92962-1 | Baltic Amber - Voluspa | Oriental | 3 | 3 | 6 |
| 6 | FOD20851 | White Musk | Oriental | 2 | 3 | 5 |
| 7 | FOD37030 | Cinnamon Woody | Oriental | 2 | 3 | 5 |
| 8 | FOD29332 | Spiced orange | Oriental | 2 | 2 | 4 |
| 9 | FOD33397 | Winter Flames | Oriental | 1 | 3 | 4 |
| 10 | FOD20642 | Jo Malone - Earl Grey & Cucumber | Fougere | 3 | 3 | 6 |
| 11 | FOD21174 | Ink Lavender Eucalyptus | Fougere | 3 | 3 | 6 |
| 12 | FOD20606 | Angelica Herb | Fougere | 2 | 4 | 6 |
| 13 | FOD95404-3 | Silver Montain | Fougere | 2 | 4 | 6 |
| 14 | FOD46508 | Mercurius - Cosmic Speculation | Fougere | 2 | 3 | 5 |
| 15 | FOD30931 | Norwegian Forest | Fougere | 2 | 3 | 5 |
| 16 | FOD61913 | Fresh Sugar Mandarin | Cirtus | 4 | 4 | 8 |
| 17 | FOD61874 | Lime | Cirtus | 3 | 3 | 6 |
| 18 | FOD21786 | Shangri-La | Cirtus | 3 | 3 | 6 |
| 19 | FOD21075 | Halide Lemongrass | Cirtus | 3 | 3 | 6 |
| 20 | FOD61734 | Citrus | Cirtus | 2 | 3 | 5 |
| 21 | FOD22019 | Tangerine | Cirtus | 2 | 2 | 4 |
| 22 | FOD95350-3 | Jo Malone - Lime Basil & Mandarin | Cirtus | 2 | 2 | 4 |
| 23 | FOD29859 | Winter Peach Marshmallows | Fruity | 4 | 4 | 8 |
| 24 | FOD61581/ FOD20758 | Japanese Persimmon | Fruity | 4 | 4 | 8 |
| 25 | FOD21962 | Cantaloupe | Fruity | 4 | 4 | 8 |
| 26 | FOD21723 | Bubble Gum | Fruity | 4 | 4 | 8 |
| 27 | FOD61914 | Lemon Mint Water | Fruity | 4 | 4 | 8 |
| 28 | FOD35584 | Sugar Mandarin | Fruity | 3 | 4 | 7 |
| 29 | FOD98701-6 | Cola Candy | Fruity | 4 | 3 | 7 |
| 30 | FOD61916 | Coral Sand | Fruity | 4 | 3 | 7 |
| 31 | FOD24542 | Coconut Lime | Fruity | 4 | 3 | 7 |
| 32 | FOD21054 | Tropical Breeze | Fruity | 3 | 4 | 7 |
| 33 | FOD35428/ FOD34163 | South American Cherry Tomatoes | Fruity | 3 | 4 | 7 |
| 34 | FOD61869 | Creamy Sweet Strawberries | Fruity | 3 | 4 | 7 |
| 35 | FOD92971-1 | Cranberry | Fruity | 3 | 4 | 7 |
| 36 | FOD61189-1 | Sweet Orange Grapes | Fruity | 3 | 4 | 7 |
| 37 | FOD29769 | Roasted Coconut | Fruity | 3 | 3 | 6 |
| 38 | FOD46034 | Iced Berry Lemonade | Fruity | 3 | 3 | 6 |
| 39 | FOD41729/ FOD41660/ FOD41661 | Yankee - Black Cherry | Fruity | 3 | 3 | 6 |
| 40 | FOD61912 | Fig Patchouli | Fruity | 4 | 2 | 6 |
| 41 | FOD61868 | Lemon Bergamot | Fruity | 4 | 2 | 6 |
| 42 | FOD61857/ FOD61857-1 | Pomegranate | Fruity | 3 | 3 | 6 |
| 43 | FOD20699 | Orange | Fruity | 2 | 4 | 6 |
| 44 | FOD20385 | Light Blue | Fruity | 3 | 3 | 6 |
| 45 | FOD61675-3 | Cherry | Fruity | 3 | 3 | 6 |
| 46 | FOD61469-6 | Sweet Lemon | Fruity | 4 | 2 | 6 |
| 47 | FOD61206-1 | Fig and Blackcurrant | Fruity | 4 | 2 | 6 |
| 48 | FOD92971 | Cranberry | Fruity | 2 | 3 | 5 |
| 49 | FOD61002 | Grapefruit | Fruity | 3 | 2 | 5 |
| 50 | FOD61186/ FOD000176 | Avocado | Fruity | 3 | 2 | 5 |
| 51 | FOD61050-1 | Tropical Orchard | Fruity | 2 | 3 | 5 |
| 52 | FOD24029-5 | Peach | Fruity | 2 | 3 | 5 |
| 53 | FOD23145 | Passion Fruit Peach | Fruity | 2 | 3 | 5 |
| 54 | FOD000054/FOD000030 | Grapefruit (FC298) | Fruity | 3 | 2 | 5 |
| 55 | FOD35663 | Passion Fruit Orange | Fruity | 2 | 3 | 5 |
| 56 | FOD30204 | Holiday Fragrance | Fruity | 2 | 3 | 5 |
| 57 | FOD30399 | Falling in Pomelove | Fruity | 2 | 3 | 5 |
| 58 | FOD93086 | Coriscan Candle | Fruity | 3 | 2 | 5 |
| 59 | FOD93084 | Rumeur | Fruity | 3 | 2 | 5 |
| 60 | FOD23264 | Sea Salt Sage | Fruity | 3 | 2 | 5 |
| 61 | FOD20759 | Citrus Verbena | Fruity | 2 | 3 | 5 |
| 62 | FOD000167 | Aegis | Fruity | 2 | 3 | 5 |
| 63 | FOD39480 | Diptyque - Amber | Fruity | 2 | 2 | 4 |
| 64 | FOD34993 | Persimmon | Fruity | 2 | 2 | 4 |
| 65 | FOD31363 | Fragonard Blueberry Kiss | Fruity | 2 | 2 | 4 |
| 66 | FOD61847 | Coconut Pineapple | Fruity | 2 | 2 | 4 |
| 67 | FOD000077 | Sea Salt Lemonade | Fruity | 2 | 2 | 4 |
| 68 | FOD22418 | Pandora Lychee | Fruity | 2 | 1 | 3 |
| 69 | FOD29927 | Icing Cinnamon Cookies | Floral Fruity | 4 | 4 | 8 |
| 70 | FOD40144 | Blueberry Cobbler | Floral Fruity | 3 | 4 | 7 |
| 71 | FOD36560 | Red Wine Aristocrat | Floral Fruity | 3 | 4 | 7 |
| 72 | FOD28689 | Fruit of Life | Floral Fruity | 3 | 3 | 6 |
| 73 | FOD23771 | Wolfberry and Blood Orange | Floral Fruity | 3 | 3 | 6 |
| 74 | FOD23230 | Vanilla Sugar Mandarin | Floral Fruity | 3 | 3 | 6 |
| 75 | FOD27025 | Jo Malone - Lime Basil and Tangerine | Floral Fruity | 3 | 3 | 6 |
| 76 | FOD35004 | Icing Hawthorn | Floral Fruity | 3 | 3 | 6 |
| 77 | FOD30798 | Spring Tea Loquat | Floral Fruity | 3 | 3 | 6 |
| 78 | FOD61315 | Champagne Cassis | Floral Fruity | 3 | 3 | 6 |
| 79 | FOD20638 | Red Hibiscus | Floral Fruity | 2 | 4 | 6 |
| 80 | FOD25667 | Lychee&Rose | Floral Fruity | 3 | 2 | 5 |
| 81 | FOD24349 | English Pears and Peonies | Floral Fruity | 2 | 3 | 5 |
| 82 | FOD41751 | Yankee - Lemon Lavender | Floral Fruity | 2 | 3 | 5 |
| 83 | FOD46274 | Yankee - Art in the Park | Floral Fruity | 3 | 2 | 5 |
| 84 | FOD32996 | Warm Meadow | Floral Fruity | 2 | 3 | 5 |
| 85 | FOD61915 | Drying Cotton | Floral Fruity | 3 | 2 | 5 |
| 86 | FOD41619/ FOD41618 | Yankee - Midsummer Nights | Floral Fruity | 2 | 2 | 4 |
| 87 | FOD29203 | Tuscan Figs | Floral Fruity | 2 | 2 | 4 |
| 88 | FOD33565 | Pink Beach | Floral Fruity | 2 | 2 | 4 |
| 89 | FOD95288A | Shakira Love Rock | Floral Fruity | 2 | 2 | 4 |
| 90 | FOD000209 | Blackberry and Jasmine | Floral Fruity | 2 | 2 | 4 |
| 91 | FOD24425 | Avocado Mint | Floral Fruity | 1 | 2 | 3 |
| 92 | FOD95558-2 | Diptyque - Water Shadow | Floral | 4 | 4 | 8 |
| 93 | FOD30313 | Chiba Rose with Pink Pepper | Floral | 4 | 3 | 7 |
| 94 | FOD61226/ FOD000066 | Misty Morning | Floral | 3 | 4 | 7 |
| 95 | FOD21696 | Midsummer Night | Floral | 3 | 4 | 7 |
| 96 | FOD92991-1 | Gardenia | Floral | 3 | 4 | 7 |
| 97 | FOD61898 | Sweet Floral Scent | Floral | 4 | 3 | 7 |
| 98 | FOD61270-2/ FOD61617/ FOD000111 | Cotton | Floral | 4 | 3 | 7 |
| 99 | FOD28540 | Black Orchid | Floral | 3 | 3 | 6 |
| 100 | FOD61283-1 | Green Tea Orange Blossom | Floral | 2 | 4 | 6 |
| 101 | FOD61195 | Flax | Floral | 2 | 4 | 6 |
| 102 | FOD61091-1 | Pastoral Floral Fragrance | Floral | 4 | 2 | 6 |
| 103 | FOD23820 | French Juniper Lavender | Floral | 3 | 3 | 6 |
| 104 | FOD22921 | Sweet Honeysuckle | Floral | 2 | 4 | 6 |
| 105 | FOD41755/ FOD41754 | Lemon Lavender | Floral | 3 | 3 | 6 |
| 106 | FOD42569 | Josephine Garden | Floral | 3 | 3 | 6 |
| 107 | FOD26165 | Wild Peach Hibiscus | Floral | 3 | 3 | 6 |
| 108 | FOD92645/ FOD24448/ FOD20311/ FOD22103/ FOD21923 | Rose | Floral | 3 | 3 | 6 |
| 109 | FOD49545/ FOD27532/ FOD000268 | Osmanthus Fragrans | Floral | 3 | 3 | 6 |
| 110 | FOD000158 | Cherry blossoms | Floral | 3 | 3 | 6 |
| 111 | FOD96630-1 | Moana Tiare Flower | Floral | 2 | 4 | 6 |
| 112 | FOD95289-2 | Forbidden Rose | Floral | 3 | 3 | 6 |
| 113 | FOD61084-1 | Muguet | Floral | 4 | 2 | 6 |
| 114 | FOD95326-1 | Wild Figs and Blackcurrants | Floral | 3 | 2 | 5 |
| 115 | FOD61119-1 | Hyacinth | Floral | 3 | 2 | 5 |
| 116 | FOD29176/ FOD21757 | Gardenia | Floral | 2 | 3 | 5 |
| 117 | FOD41732 | Yankee - Luxurious Cashmere | Floral | 2 | 3 | 5 |
| 118 | FOD23005 | Diptyque - Berries | Floral | 2 | 3 | 5 |
| 119 | FOD95560-2 | Diptyque - L'EAU Rose | Floral | 2 | 3 | 5 |
| 120 | FOD95559-2 | Diptyque - DO SON | Floral | 3 | 2 | 5 |
| 121 | FOD30021 | Green Garland | Floral | 3 | 2 | 5 |
| 122 | FOD61770 | Jasmine | Floral | 3 | 2 | 5 |
| 123 | FOD61246 | Orchid | Floral | 3 | 2 | 5 |
| 124 | FOD21698 | Paradise Gardenia Fragrance | Floral | 3 | 2 | 5 |
| 125 | FOD21642 | Fruity and Floral | Floral | 2 | 3 | 5 |
| 126 | FOD20868 | Gardenia Love | Floral | 3 | 2 | 5 |
| 127 | FOD20846 | DB Floral | Floral | 2 | 3 | 5 |
| 128 | FOD31996 | Tulip | Floral | 2 | 2 | 4 |
| 129 | FOD61909/ FOD21050 | Sakura Freesia | Floral | 3 | 1 | 4 |
| 130 | FOD29256 | Carnation and Musk | Floral | 2 | 2 | 4 |
| 131 | FOD27992 | Freesia | Floral | 2 | 2 | 4 |
| 132 | FOD24009 | North Sea Floral Fragrance | Floral | 2 | 2 | 4 |
| 133 | FOD34976 | RoseWood | Floral | 2 | 2 | 4 |
| 134 | FOD30024 | White Garland | Floral | 2 | 2 | 4 |
| 135 | FOD33571 | Poolside Oasis | Floral | 2 | 2 | 4 |
| 136 | FOD33184 | Paris Weekend | Floral | 2 | 2 | 4 |
| 137 | FOD25442 | White jasmine and Mint | Floral | 2 | 2 | 4 |
| 138 | FOD24543 | Sweet Pea Vanilla | Floral | 2 | 2 | 4 |
| 139 | FOD000257 | Tiny Snowflake | Floral | 2 | 2 | 4 |
| 140 | FOD61533-3 | White Tea | Floral | 2 | 2 | 4 |
| 141 | FOD61135-1/ FOD61135-1A/ FOD000272 | Lemongrass | Green | 4 | 4 | 8 |
| 142 | FOD21739 | White Peach Oolong | Green | 4 | 4 | 8 |
| 143 | FOD30311/ FOD29714 | LOEWE - Luscious Pea | Green | 3 | 4 | 7 |
| 144 | FOD28029-2 | Aloe | Green | 3 | 3 | 6 |
| 145 | FOD61023-1 | Verbena | Green | 2 | 4 | 6 |
| 146 | FOD42432 | Jo Malone - Wild Berry&Bramble | Green | 3 | 3 | 6 |
| 147 | FOD93000 | Rhubarb Raspberry | Green | 3 | 3 | 6 |
| 148 | FOD20684 | Bluebell | Green | 4 | 2 | 6 |
| 149 | FOD28610 | Heartbeat | Green | 2 | 3 | 5 |
| 150 | FOD61012-3 | Eucalyptus | Green | 2 | 3 | 5 |
| 151 | FOD44830 | LOEWE - Beetroot | Green | 3 | 2 | 5 |
| 152 | FOD40145 | Energizing | Green | 2 | 3 | 5 |
| 153 | FOD32807 | Chungking Express | Green | 2 | 3 | 5 |
| 154 | FOD30912 | New Cypress | Green | 3 | 2 | 5 |
| 155 | FOD92633/ FOD20697 | Lavender | Green | 2 | 3 | 5 |
| 156 | FOD61538 | Mimosa | Green | 3 | 2 | 5 |
| 157 | FOD47157 | Double Mint | Green | 2 | 3 | 5 |
| 158 | FOD21704 | Phyllostachys edulis | Green | 2 | 3 | 5 |
| 159 | FOD20947 | Tomato Leaves | Green | 2 | 3 | 5 |
| 160 | FOD61256 | Green Bamboo | Green | 2 | 2 | 4 |
| 161 | FOD31303 | LOEWE - Licorice | Green | 2 | 2 | 4 |
| 162 | FOD30317 | The Beast Iris Oakmoss | Green | 2 | 2 | 4 |
| 163 | FOD000265/FOD61243-3 | Fresh Mint | Green | 2 | 2 | 4 |
| 164 | FOD31007 | Taro Milk Tea | Gourmand | 4 | 4 | 8 |
| 165 | FOD61179 | Caramel Butter Rum | Gourmand | 4 | 4 | 8 |
| 166 | FOD61030-2 | Spiced Pumpkin | Gourmand | 4 | 4 | 8 |
| 167 | FOD23235 | Smoked Coffee Whiskey | Gourmand | 4 | 4 | 8 |
| 168 | FOD61288 | Buttermilk | Gourmand | 4 | 4 | 8 |
| 169 | FOD21049 | Milk Candy | Gourmand | 4 | 4 | 8 |
| 170 | FOD29367 | Chocolate & Orange Blossom | Gourmand | 4 | 3 | 7 |
| 171 | FOD61116 | Golden Apple Pie | Gourmand | 3 | 4 | 7 |
| 172 | FOD23258 | Meiji Chocolate | Gourmand | 4 | 3 | 7 |
| 173 | FOD22188/ FOD20633 | Wine | Gourmand | 4 | 3 | 7 |
| 174 | FOD61616 | Ginger Cookies | Gourmand | 3 | 4 | 7 |
| 175 | FOD61379-2 | Cake | Gourmand | 4 | 3 | 7 |
| 176 | FOD61866 | Creamy Tropical Coconut | Gourmand | 2 | 4 | 6 |
| 177 | FOD61131-1 | Cookies | Gourmand | 3 | 3 | 6 |
| 178 | FOD23227 | Tiramisu | Gourmand | 3 | 3 | 6 |
| 179 | FOD22163 | Toffee | Gourmand | 3 | 3 | 6 |
| 180 | FOD22045-2 | Candy | Gourmand | 4 | 2 | 6 |
| 181 | FOD41071 | Vanilla Cake | Gourmand | 2 | 4 | 6 |
| 182 | FOD61867 | Cherry Cream | Gourmand | 3 | 3 | 6 |
| 183 | FOD21721 | Chocolate Mint | Gourmand | 3 | 3 | 6 |
| 184 | FOD61288-2 | Cherry Vanilla | Gourmand | 2 | 4 | 6 |
| 185 | FOD61185-1 | Hot Fruit Cinnamon | Gourmand | 3 | 3 | 6 |
| 186 | FOD27011/ FOD92675-3/ FOD61074 | Vanilla | Gourmand | 3 | 2 | 5 |
| 187 | FOD28727 | Every Day | Gourmand | 2 | 3 | 5 |
| 188 | FOD61034/ FOD61034-3 | Coconut Agarwood | Gourmand | 2 | 3 | 5 |
| 189 | FOD23229 | Caramel Popcorn | Gourmand | 3 | 2 | 5 |
| 190 | FOD40342 | Honey | Gourmand | 2 | 3 | 5 |
| 191 | FOD27201 | Cream Vanilla | Gourmand | 2 | 3 | 5 |
| 192 | FOD23384 | Coconut Cocktail | Gourmand | 2 | 3 | 5 |
| 193 | FOD21247 | Cinnamon | Gourmand | 2 | 3 | 5 |
| 194 | FOD29912 | British black tea | Gourmand | 2 | 2 | 4 |
| 195 | FOD40199 | Vanilla Sugar Cookie | Gourmand | 2 | 2 | 4 |
| 196 | FOD22884 | Blackberry Wine | Gourmand | 2 | 2 | 4 |
| 197 | FOD21366 | Candy vanilla | Gourmand | 2 | 2 | 4 |
| 198 | FOD24027 | Summer Sunshine | Gourmand | 1 | 2 | 3 |
| 199 | FOD21007-4 | Carrot | Gourmand | 2 | 1 | 3 |
| 200 | FOD61178 | Fir | Woody | 4 | 4 | 8 |
| 201 | FOD61060/ FOD61003-1 | Agarwood | Woody | 3 | 4 | 7 |
| 202 | FOD61036 | Pine Needle Wreath | Woody | 3 | 4 | 7 |
| 203 | FOD30274 | Greengage Sencha | Woody | 3 | 4 | 7 |
| 204 | FOD61323-3 | Pines and Cypresses | Woody | 4 | 3 | 7 |
| 205 | FOD61154-5 | Sage | Woody | 3 | 4 | 7 |
| 206 | FOD61154-6 | Thyme Sage | Woody | 2 | 4 | 6 |
| 207 | FOD61023-3 | Verbena Cypress | Woody | 4 | 2 | 6 |
| 208 | FOD42475 | Cire Trudon - Chestnut Cashmere Wood | Woody | 3 | 3 | 6 |
| 209 | FOD41728/ FOD41752 | Yankee - Balsam Cedar | Woody | 3 | 3 | 6 |
| 210 | FOD46273 | Yankee - Autumn Wreath | Woody | 3 | 3 | 6 |
| 211 | FOD33448 | Cypress Lavender | Woody | 3 | 3 | 6 |
| 212 | FOD30823 | Heroes of Earth | Woody | 3 | 3 | 6 |
| 213 | FOD61597 | Pine and Cypress Aroma | Woody | 3 | 3 | 6 |
| 214 | FOD22336 | Amber Red Wine | Woody | 3 | 3 | 6 |
| 215 | FOD21694 | Baltic Amber | Woody | 3 | 3 | 6 |
| 216 | FOD92969 | Clove Cinnamon Orange | Woody | 2 | 3 | 5 |
| 217 | FOD61150/ FOD24411 | Tobacco | Woody | 2 | 3 | 5 |
| 218 | FOD27282 | Smoked Wood and Berries | Woody | 3 | 2 | 5 |
| 219 | FOD25910 | Whiskey Oak | Woody | 2 | 3 | 5 |
| 220 | FOD25228 | Oud Rose | Woody | 2 | 3 | 5 |
| 221 | FOD33533 | Maison Margiela By the Fireplace | Woody | 2 | 3 | 5 |
| 222 | FOD30913 | Safe and Sound | Woody | 2 | 3 | 5 |
| 223 | FOD27316 | Sandalwood and Orange | Woody | 3 | 2 | 5 |
| 224 | FOD23976 | Green Fig Cedar | Woody | 2 | 3 | 5 |
| 225 | FOD20810 | Atlantic Cedar | Woody | 3 | 2 | 5 |
| 226 | FOD20734 | Pine | Woody | 2 | 3 | 5 |
| 227 | FOD000065 | Byredo | Woody | 2 | 3 | 5 |
| 228 | FOD23626 | Oak Red Wine | Woody | 2 | 2 | 4 |
| 229 | FOD46275 | Yankee - Crisp Campfire Apples | Woody | 2 | 2 | 4 |
| 230 | FOD33883 | Coast Cypress | Woody | 2 | 2 | 4 |
| 231 | FOD30318 | Cosmic Fantasy Mars | Woody | 2 | 2 | 4 |
| 232 | FOD21510 | Forest | Woody | 2 | 2 | 4 |
| 233 | FOD21159 | Sandal wood | Woody | 2 | 2 | 4 |
| 234 | FOD21055 | Island Cotton | Woody | 2 | 2 | 4 |
| 235 | FOD20815 | Atlantic Cedar and Red Orange | Woody | 2 | 2 | 4 |
| 236 | FOD000130 | Amber Vanilla | Woody | 2 | 2 | 4 |
| 237 | FOD20820/ FOD20379/ FOD61460-2 | Leather | Leather | 3 | 2 | 5 |
| 238 | FOD24700 | Malin+Goetz - Leather | Leather | 1 | 2 | 3 |
| 239 | FOD61121-3 | Ocean | Water | 3 | 3 | 6 |
| 240 | FOD33398 | Diptyque - Neige | Water | 3 | 3 | 6 |
| 241 | FOD26171-5 | Hilton | Water | 3 | 3 | 6 |
| 242 | FOD92980 | Ginger and Lime | Water | 3 | 2 | 5 |
| 243 | FOD30921 | Vast Sea and Sky | Water | 2 | 3 | 5 |
| 244 | FOD000276 | Bay Breeze | Water | 3 | 2 | 5 |
| 245 | FOD27317 | Heaven | Water | 2 | 2 | 4 |
| 246 | FOD95398-3 | Aqua Hommes - Blugari | Water | 2 | 2 | 4 |
If you have any needs regarding fragrance procurement, whether it’s custom scent profiles or standard formulas, feel free to contact us at any time.


Every fragrance undergoes rigorous safety testing to ensure compliance with the highest standards, providing you with premium products that you can use with confidence.

The Research and Development Center is based on the European, American, Middle Eastern, Asian, and Chinese markets. We focus on researching innovative fragrance molecules, conducting fragrance assessments and screenings, aiming to provide consumers with novel and comprehensive solutions.

R&D personnel also need to consider how to improve production efficiency to reduce costs and increase output. This includes finding more efficient production processes and manufacturing methods.

We have a team of perfumers comprised of experienced professionals in the perfume industry. Driven by a passion for fragrances and dedicated expertise, they ensure to deliver the most fitting scents for our clients.

100W professional R&D equipment provides technical support for fragrance oil R&D, and invests 10% of R&D cost every year to constantly update our technology and equipment.
For most of our fragrance oils, the standard MOQ is 5 kg. However, we understand that small businesses and startups need flexibility – that’s why we also offer a 1 kg option on selected fragrances. This allows you to test new scents or start your candle line without committing to large volumes upfront.
As your business grows, you can scale up to larger quantities (10 kg, 25 kg, drum sizes) and enjoy volume-based pricing – the more you order, the lower the cost per kg.
Yes. We offer free samples for up to 5 fragrances. If you need more than 5, additional samples are $1 per fragrance. Shipping is at your own cost. Samples are typically dispatched within 3–5 business days.
Sample orders: Shipped within 24–48 hours
Bulk orders (1–50 kg): 7–10 business days
Custom blends or private label: 15–20 business days (depending on complexity)
Expedited shipping options are available upon request.
Yes. All our fragrance oils are IFRA-certified and supplied with full compliance documentation. We provide the following documents for each product:
MSDS (Material Safety Data Sheet)
IFRA (International Fragrance Association compliance)
COA (Certificate of Analysis)
Allergen List (allergen declaration for EU/UK markets)
All documents will be provided in full after you have tested the samples and placed a formal order.
Absolutely. We offer custom fragrance development for wholesale partners. Whether you need a unique signature scent, a brand-exclusive blend, or a dupe of a popular fragrance, our team can work with you. Minimum for custom blends is typically 5 kg.
Different waxes have different holding capacities:
Paraffin wax: Typically 6–10% fragrance load
Soy wax: Typically 8–12% (may require higher temperature mixing)
Coconut wax: Typically 8–12%, excellent scent throw
Blends (soy-paraffin): Typically 8–10%
Please note that actual performance may vary depending on the specific wax brand, formulation, and pouring conditions. We always recommend conducting your own small-batch tests before full production.
We recommend bench testing before full production. A simple method:
Melt your wax to the recommended temperature
Add fragrance oil at your desired load percentage (e.g., 8–10%)
Pour at the correct temperature and cure for 48–72 hours
Test cold throw and hot throw
We can also provide wax compatibility notes for each fragrance upon request.
Yes. We offer private label services for wholesale customers with consistent volume (typically 5 kg+ per fragrance per order). Services include:
Neutral labeling: We provide plain, unbranded labels on our containers – your production team sees no supplier branding
Custom labeling: We print your brand logo, your chosen fragrance name (e.g., “Midnight Fig” instead of “Fig 6248”), and your company details on our jugs or bottles
Exclusive fragrances: We lock a specific formula so it is sold only to your brand
Custom packaging: Repackaging into smaller units (100ml, 250ml, 500ml) with your labels for direct retail or kit use
Minimum for private label: 5 kg per fragrance per order. Lead time for first-time setup: 10–15 business days. Additional charges may apply for custom plate making or printing setup.
For customers below 5 kg, we offer neutral standard packaging (no supplier logo) without private label branding.
Our fragrance oils have a shelf life of 18–24 months when stored properly. Keep in:
Cool, dry environment (15–25°C / 59–77°F)
Away from direct sunlight and heat sources
Tightly sealed containers
We also provide batch-specific expiration dates on each container.
We ship worldwide via the following options:
Air freight DDP: 10–15 days – our recommended option for most wholesale orders, includes door-to-door delivery with all duties and taxes covered
Sea freight DDP: 30–45 days – most cost-effective for large volumes (200 kg+), also door-to-door with duties and taxes included
Express couriers (DHL, FedEx, UPS): 7–15 days – available upon request, ideal for samples and small bulk orders
We can help you choose the most economical option based on your location, order size, and timeline. All shipments are fully insured and tracked.
Absolutely. Our 1 kg MOQ is designed to support small businesses and startups. You get wholesale pricing without being forced to buy large drums. As you grow, you can scale up to larger volumes and better pricing tiers. Many of our largest customers started exactly this way.
Yes. We offer:
Phthalate-free certification (upon request)
Vegan statement (no animal-derived ingredients – available for selected fragrances)
Paraben-free (standard across our line)
Cruelty-free (not tested on animals)
For natural or organic claims, please contact us to discuss which fragrances meet your specific requirements.
Yes. Every bulk order includes a batch-specific COA showing:
Appearance and color
Specific gravity
Refractive index
Flash point
Purity and quality checks
Additional testing (GC-MS, stability reports) can be arranged for an extra fee or for large-volume partners.
We stand behind our products. If a fragrance oil does not perform as expected in your intended application (candles, diffusers, etc.), please contact us within 30 days of delivery. We will:
Troubleshoot with you (wax type, temperature, load percentage)
If confirmed as product issue, offer a replacement or refund
We recommend always testing a small batch first – that’s why we offer low MOQs and sample pricing.
See how the industry moves forward and continues to develop with our updated blog section, carefully curated to inspire and inform our clients.

Choosing the right fragrance oil for candles is not just about finding a scent you like. The wax you use changes how that fragrance performs

How Much Fragrance Oil Should You Use in a Candle? If you are formulating or sourcing candles for a brand, one of the first technical

Case Summary Item Details Client Australian candle brand Industry Candle manufacturing Product Type Designer-inspired candle fragrance oils Key Highlight From sample testing to stable supply